Freshman
1st Semester
Classes | Credits |
FDAMF 101 | 3 |
COMM 150 | 3 |
FDENG 101 | 3 |
MUSIC 312 | 1 |
FDHUM 104 | 3 |
FDREL 121 | 2 |
Total Credits | 15 |
Freshman
2nd Semester
Classes | Credits |
COMM 100 | 1 |
COMM 102 | 3 |
FDMAT 108 | 3 |
FDREL 122 | 2 |
INTST 344 | 3 |
Total Credits | 12 |
Sophomore
1st Semester
Classes | Credits |
COMM 104 | 1 |
COMM 111 | 3 |
COMM 130 | 3 |
FDREL 211 | 3 |
ESS 126 | 1 |
FDENG 201 | 3 |
FDSCI 101 | 2 |
Total Credits | 16 |
Sophomore
2nd Semester
Classes | Credits |
COMM 140 | 3 |
COMM 307 | 3 |
FDREL 301 | 3 |
ESS 127 | 1 |
FDWLD 101 | 2 |
CHIN 345 | 3 |
Total Credits | 15 |
Junior
1st Semester
Classes | Credits |
COMM 399 | 1 |
COMM 498R | 2 |
COMM 499 | 2 |
FDREL 324 | 3 |
FDWLD 201 | 3 |
CHIN 101 | 4 |
Total Credits | 15 |
Junior
2nd Semester
Classes | Credits |
COMM 297R | 1 |
COMM 240 | 3 |
FDREL 261 | 2 |
ESS 128 | 1 |
CHIN 201 | 4 |
ENG 218 | 3 |
Total Credits | 14 |
Senior
1st Semester
Classes | Credits |
COMM 397R | 1 |
COMM 340 | 3 |
COMM 342 | 3 |
FDREL 333 | 2 |
MUSIC 105 | 2 |
HIST 120 | 3 |
ART 160 | 3 |
Total Credits | 17 |
Senior
2nd Semester
Classes | Credits |
COMM 347 | 3 |
COMM 430 | 3 |
FDREL 351 | 2 |
ESS 118 | 1 |
MUSIC 107 | 2 |
FDINT 202 | 2 |
FDSCI 201 | 3 |
Total Credits | 16 |